Restaurants
Choose the perfect space adapted to your needs to enjoy the best local cuisine (from real shrimps to delicious Huelva strawberries, as well as a selection of fish and shellfish, the best Ibérico ham, paella, typical desserts…), international and themed.
Barceló Punta Umbría Beach Resort * * * * has 4 buffet restaurants with a capacity for seating 550 diners each. El Calé (Italian restaurant in Beach building); Brújula (International restaurant in Enebrales building); El Estero (Market cuisine) and Cormoranes (American restaurant with tex-mex cuisine), both located in Dunas building (Convention Centre) and interconnected, catering for 1,100 guests at the same time. In addition, there are 2 adjacent spaces (Camarina for 160 guests and William Martin for 300 guests).
In addition to our 6 restaurants, you will also find at our hotel more than 10,000m² of outdoor terraces and swimming pools where you can organise lunches and dinners, finger buffets, cocktails, coffee breaks, or barbecues with views over Los Enebrales Natural Park. The hotel offers all its function rooms, lobbies, foyers and 5 bars for holding any type of catering service, especially our Barceló Auditorium, the ideal place for gala dinners seating up to 1,200 people.
Space | m2 | Interior | With Terrace | Banquet Capacity | Cocktail |
---|---|---|---|---|---|
Buffet Italiano “El Calé” | 980,59 | Si | Si | 550 | 800 |
Buffet de Mercado “El Estero” | 980,59 | Si | Si | 550 | 800 |
Buffet Americano “Cormoranes” | 961,62 | Si | Si | 550 | 800 |
Buffet International “Brújula” | 980,59 | Si | Si | 450 | 800 |
Camarina | 339,25 | Si | Si | 160 | 300 |
William Martin Restaurant & Bar | 477 | Si | Si | 300 | 400 |
Space | m2 | Interior | With Terrace | Banquet Capacity | Cocktail |
---|---|---|---|---|---|
Isla Saltés | 319,14 | Si | Si | – | 300 |
El Faro (Pool Bar) | – | No | Si | – | – |
El Espigón (Pool Bar) | – | No | Si | – | – |
El Portil | 345,95 | Si | Si | – | 300 |
Canaleta (Pool Bar) | – | No | Si | – | – |
La Retama (Pool bar) | – | No | Si | – | – |
no images were found
Space | m2 | Interior | With Terrace | Banquet Capacity | Cocktail | |
---|---|---|---|---|---|---|
Auditorium Terrace | 494,14 | No | Si | 150 | 250 | |
Colón Terrace | 306,04 | No | Si | 100 | 200 | |
El Espigón Terrace | 1300 | No | Si | 450 * | 800 * | |
Enebrales Pool Terrace | 6500 | No | Si | 1800 | 2500 * | |
Beach Pool Terrace | 6500 | No | Si | 1800 | 2500 * | |
Walkway Beach | 240 | Si | Si | 100 | 200 * | |
Wolkway Enebrales | 240 | Si | Si | 100 | 200 * | |
Barceló Auditorium | 1176 | Si | Si | 1100 | 1500 | |
Foyer | 1200 | Si | Si | 1100 | 1200 | |
Values with (*) are approximate |
no images were found
no images were found
no images were found
no images were found
no images were found
no images were found
no images were found